L'interface est traduite, mais les explications de cette page sont encore rédigées en anglais — le texte pédagogique n'a pas encore été traduit.
Chinese keys (214 radicals) · 部首
Chinese is not written with an alphabet: each character is a picture-built sign, and the 214 keys (radicals, 部首) are the parts it is built FROM. Most characters are two-part: a KEY hinting at the meaning + a phonetic hinting at the sound — 妈 mā 'mother' = 女 woman (key) + 马 mǎ (sound). Dictionaries file every character under exactly one key, which is why they were called 'keys' in the first place: they unlock the dictionary. Learn the top 50 and unfamiliar characters stop being noise: you'll see water in 河湖海, heart in 想忆怕, speech in 说话请. Keys are numbered and grouped here by their TRADITIONAL stroke count, because that is what the Kangxi index counts and what a paper dictionary will ask you for — so 见 files under seven strokes even though you write it in four, on account of 見. The glyph shown first is the simplified form a Mandarin reader meets; the traditional form Cantonese uses is in the Variants column. The IPA shown is the key's own Mandarin reading; inside a character the key is usually silent meaning, not sound.
Han characters (logographic — signs carry meaning, not sound) · s'écrit de gauche à droite · utilisé ici par Mandarin Chinese, Cantonese
214 signs
Le nombre de traits sert à chercher une clé. Ceci dit de quoi elle PARLE — et une clé peut relever de plusieurs domaines : 魚 est un animal, une nourriture et la clé de la pêche. Les 31 sans domaine sont les traits structurels ; ils n’ont jamais rien signifié et servent à décrire la forme d’un caractère.
Les clés, regroupées par leur sens →
214 clés sur 214
| # | Signe | Variants | Nom | Romanisation | API | Sens | Groupe | Domaine | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 一 | — | yī | yī | one | 1 stroke | Nombres | ||
| 2 | 丨 | — | shù | shù | line | 1 stroke | |||
| 3 | 丶 | — | diǎn | diǎn | dot | 1 stroke | |||
| 4 | 丿 | 乀 乁 | piě | piě | slash | 1 stroke | |||
| 5 | 乙 | 乚 乛 | yǐ | yǐ | second | 1 stroke | Nombres | ||
| 6 | 亅 | — | gōu | gōu | hook | 1 stroke | |||
| 7 | 二 | — | èr | èr | two | 2 strokes | Nombres | ||
| 8 | 亠 | — | tóu | tóu | lid | 2 strokes | |||
| 9 | 人 | 亻 | rén | rén | person | 2 strokes | SociétéCorps | ||
| 10 | 儿 | — | ér | ér | legs | 2 strokes | Corps | ||
| 11 | 入 | — | rù | rù | enter | 2 strokes | |||
| 12 | 八 | 丷 | bā | bā | eight | 2 strokes | Nombres | ||
| 13 | 冂 | — | jiǒng | jiǒng | down box | 2 strokes | |||
| 14 | 冖 | — | mì | mì | cover | 2 strokes | Maison | ||
| 15 | 冫 | — | bīng | bīng | ice | 2 strokes | Nature | ||
| 16 | 几 | — | jī | jī | table | 2 strokes | Maison | ||
| 17 | 凵 | — | qǔ | qǔ | open box | 2 strokes | |||
| 18 | 刀 | 刂 | dāo | dāo | knife | 2 strokes | Outils / armes | ||
| 19 | 力 | — | lì | lì | power | 2 strokes | Corps | ||
| 20 | 勹 | — | bāo | bāo | wrap | 2 strokes | |||
| 21 | 匕 | — | bǐ | bǐ | ladle | 2 strokes | NourritureOutils / armes | ||
| 22 | 匚 | — | fāng | fāng | right open box | 2 strokes | |||
| 23 | 匸 | — | xǐ | xǐ | hiding enclosure | 2 strokes | |||
| 24 | 十 | — | shí | shí | ten | 2 strokes | Nombres | ||
| 25 | 卜 | — | bǔ | bǔ | divination | 2 strokes | Cérémonies | ||
| 26 | 卩 | — | jié | jié | seal | 2 strokes | Société | ||
| 27 | 厂 | — | hàn | hàn | cliff | 2 strokes | Nature | ||
| 28 | 厶 | — | sī | sī | private | 2 strokes | |||
| 29 | 又 | — | yòu | yòu | again | 2 strokes | Corps | ||
| 30 | 口 | — | kǒu | kǒu | mouth | 3 strokes | Corps | ||
| 31 | 囗 | — | wéi | wéi | enclosure | 3 strokes | Maison | ||
| 32 | 土 | — | tǔ | tǔ | earth | 3 strokes | NatureAgriculture | ||
| 33 | 士 | — | shì | shì | scholar | 3 strokes | Société | ||
| 34 | 夂 | — | zhǐ | zhǐ | go | 3 strokes | |||
| 35 | 夊 | — | suī | suī | go slowly | 3 strokes | |||
| 36 | 夕 | — | xī | xī | night | 3 strokes | Nature | ||
| 37 | 大 | — | dà | dà | big | 3 strokes | |||
| 38 | 女 | — | nǚ | nǚ | woman | 3 strokes | SociétéCorps | ||
| 39 | 子 | — | zǐ | zǐ | child | 3 strokes | Société | ||
| 40 | 宀 | — | mián | mián | roof | 3 strokes | Maison | ||
| 41 | 寸 | — | cùn | cùn | inch | 3 strokes | Nombres | ||
| 42 | 小 | — | xiǎo | xiǎo | small | 3 strokes | |||
| 43 | 尢 | 尣 | yóu | yóu | lame | 3 strokes | Corps | ||
| 44 | 尸 | — | shī | shī | corpse | 3 strokes | CorpsCérémonies | ||
| 45 | 屮 | — | chè | chè | sprout | 3 strokes | NatureAgriculture | ||
| 46 | 山 | — | shān | shān | mountain | 3 strokes | Nature | ||
| 47 | 川 | 巛 巜 | chuān | chuān | river | 3 strokes | Nature | ||
| 48 | 工 | — | gōng | gōng | work | 3 strokes | Outils / armesSociété | ||
| 49 | 己 | — | jǐ | jǐ | oneself | 3 strokes | |||
| 50 | 巾 | — | jīn | jīn | towel | 3 strokes | Vêtement | ||
| 51 | 干 | — | gān | gān | dry | 3 strokes | Outils / armes | ||
| 52 | 幺 | — | yāo | yāo | thread | 3 strokes | Vêtement | ||
| 53 | 广 | — | guǎng | guǎng | shelter | 3 strokes | Maison | ||
| 54 | 廴 | — | yǐn | yǐn | stride | 3 strokes | |||
| 55 | 廾 | — | gǒng | gǒng | hands joined | 3 strokes | Corps | ||
| 56 | 弋 | — | yì | yì | shoot with a bow | 3 strokes | Outils / armes | ||
| 57 | 弓 | — | gōng | gōng | bow | 3 strokes | Outils / armes | ||
| 58 | 彐 | 彑 | jì | jì | snout | 3 strokes | Animaux | ||
| 59 | 彡 | — | shān | shān | hair | 3 strokes | Corps | ||
| 60 | 彳 | — | chì | chì | step | 3 strokes | |||
| 61 | 心 | 忄 | xīn | xīn | heart | 4 strokes | Corps | ||
| 62 | 戈 | — | gē | gē | spear | 4 strokes | Outils / armes | ||
| 63 | 户 | — | hù | hù | door | 4 strokes | Maison | ||
| 64 | 手 | 扌 | shǒu | shǒu | hand | 4 strokes | Corps | ||
| 65 | 支 | — | zhī | zhī | branch | 4 strokes | Nature | ||
| 66 | 攴 | 攵 | pū | pū | rap | 4 strokes | Outils / armes | ||
| 67 | 文 | — | wén | wén | script | 4 strokes | Société | ||
| 68 | 斗 | — | dǒu | dǒu | dipper | 4 strokes | Outils / armesNombres | ||
| 69 | 斤 | — | jīn | jīn | axe | 4 strokes | Outils / armes | ||
| 70 | 方 | — | fāng | fāng | square | 4 strokes | |||
| 71 | 无 | — | wú | wú | not | 4 strokes | |||
| 72 | 日 | — | rì | rì | sun | 4 strokes | Nature | ||
| 73 | 曰 | — | yuē | yuē | say | 4 strokes | Société | ||
| 74 | 月 | — | yuè | yuè | moon | 4 strokes | Nature | ||
| 75 | 木 | — | mù | mù | tree | 4 strokes | Nature | ||
| 76 | 欠 | — | qiàn | qiàn | lack | 4 strokes | Corps | ||
| 77 | 止 | — | zhǐ | zhǐ | stop | 4 strokes | Corps | ||
| 78 | 歹 | — | dǎi | dǎi | death | 4 strokes | Cérémonies | ||
| 79 | 殳 | — | shū | shū | weapon | 4 strokes | Outils / armes | ||
| 80 | 母 | 毋 | mǔ | mǔ | mother | 4 strokes | Société | ||
| 81 | 比 | — | bǐ | bǐ | compare | 4 strokes | |||
| 82 | 毛 | — | máo | máo | fur | 4 strokes | AnimauxCorps | ||
| 83 | 氏 | — | shì | shì | clan | 4 strokes | Société | ||
| 84 | 气 | — | qì | qì | steam | 4 strokes | Nature | ||
| 85 | 水 | 氵 | shuǐ | shuǐ | water | 4 strokes | Nature | ||
| 86 | 火 | 灬 | huǒ | huǒ | fire | 4 strokes | Nature | ||
| 87 | 爪 | 爫 | zhǎo | zhǎo | claw | 4 strokes | AnimauxCorps | ||
| 88 | 父 | — | fù | fù | father | 4 strokes | Société | ||
| 89 | 爻 | — | yáo | yáo | lines on a trigram | 4 strokes | Cérémonies | ||
| 90 | 爿 | — | qiáng | qiáng | half of a tree trunk | 4 strokes | Maison | ||
| 91 | 片 | — | piàn | piàn | slice | 4 strokes | Outils / armes | ||
| 92 | 牙 | — | yá | yá | tooth | 4 strokes | Corps | ||
| 93 | 牛 | 牜 | niú | niú | cow | 4 strokes | AnimauxAgriculture | ||
| 94 | 犬 | 犭 | quǎn | quǎn | dog | 4 strokes | Animaux | ||
| 95 | 玄 | — | xuán | xuán | profound | 5 strokes | |||
| 96 | 玉 | 王 | yù | yù | jade | 5 strokes | NatureCérémonies | ||
| 97 | 瓜 | — | guā | guā | melon | 5 strokes | NourritureAgriculture | ||
| 98 | 瓦 | — | wǎ | wǎ | tile | 5 strokes | Maison | ||
| 99 | 甘 | — | gān | gān | sweet | 5 strokes | Nourriture | ||
| 100 | 生 | — | shēng | shēng | life | 5 strokes | Nature | ||
| 101 | 用 | — | yòng | yòng | use | 5 strokes | Outils / armes | ||
| 102 | 田 | — | tián | tián | field | 5 strokes | Agriculture | ||
| 103 | 疋 | — | pǐ | pǐ | cloth | 5 strokes | Vêtement | ||
| 104 | 疒 | — | bìng | bìng | ill | 5 strokes | Corps | ||
| 105 | 癶 | — | bō | bō | footsteps | 5 strokes | Corps | ||
| 106 | 白 | — | bái | bái | white | 5 strokes | Couleurs | ||
| 107 | 皮 | — | pí | pí | skin | 5 strokes | Corps | ||
| 108 | 皿 | — | mǐn | mǐn | dish | 5 strokes | NourritureMaison | ||
| 109 | 目 | — | mù | mù | eye | 5 strokes | Corps | ||
| 110 | 矛 | — | máo | máo | spear | 5 strokes | Outils / armes | ||
| 111 | 矢 | — | shǐ | shǐ | arrow | 5 strokes | Outils / armes | ||
| 112 | 石 | — | shí | shí | stone | 5 strokes | Nature | ||
| 113 | 示 | 礻 | shì | shì | spirit | 5 strokes | Cérémonies | ||
| 114 | 禸 | — | róu | róu | track | 5 strokes | Animaux | ||
| 115 | 禾 | — | hé | hé | grain | 5 strokes | AgricultureNourriture | ||
| 116 | 穴 | — | xué | xué | cave | 5 strokes | MaisonNature | ||
| 117 | 立 | — | lì | lì | stand | 5 strokes | Corps | ||
| 118 | 竹 | — | zhú | zhú | bamboo | 6 strokes | NatureAgriculture | ||
| 119 | 米 | — | mǐ | mǐ | rice | 6 strokes | NourritureAgriculture | ||
| 120 | 糸 | 纟 | sī | sī | silk | 6 strokes | Vêtement | ||
| 121 | 缶 | — | fǒu | fǒu | jar | 6 strokes | MaisonNourriture | ||
| 122 | 网 | 罒 | wǎng | wǎng | net | 6 strokes | PêcheOutils / armes | ||
| 123 | 羊 | — | yáng | yáng | sheep | 6 strokes | AnimauxAgriculture | ||
| 124 | 羽 | — | yǔ | yǔ | feather | 6 strokes | Animaux | ||
| 125 | 老 | — | lǎo | lǎo | old | 6 strokes | Société | ||
| 126 | 而 | — | ér | ér | and | 6 strokes | |||
| 127 | 耒 | — | lěi | lěi | plow | 6 strokes | AgricultureOutils / armes | ||
| 128 | 耳 | — | ěr | ěr | ear | 6 strokes | Corps | ||
| 129 | 聿 | — | yù | yù | brush | 6 strokes | Outils / armesSociété | ||
| 130 | 肉 | — | ròu | ròu | meat | 6 strokes | NourritureCorps | ||
| 131 | 臣 | — | chén | chén | minister | 6 strokes | Société | ||
| 132 | 自 | — | zì | zì | oneself | 6 strokes | Corps | ||
| 133 | 至 | — | zhì | zhì | arrive | 6 strokes | |||
| 134 | 臼 | — | jiù | jiù | mortar | 6 strokes | NourritureOutils / armes | ||
| 135 | 舌 | — | shé | shé | tongue | 6 strokes | Corps | ||
| 136 | 舛 | — | chuǎn | chuǎn | contrary | 6 strokes | |||
| 137 | 舟 | — | zhōu | zhōu | boat | 6 strokes | PêcheOutils / armes | ||
| 138 | 艮 | — | gèn | gèn | mountain | 6 strokes | Nature | ||
| 139 | 色 | — | sè | sè | color | 6 strokes | Couleurs | ||
| 140 | 艸 | 艹 | cǎo | cǎo | grass | 6 strokes | NatureAgriculture | ||
| 141 | 虍 | — | hǔ | hǔ | tiger | 6 strokes | Animaux | ||
| 142 | 虫 | — | chóng | chóng | insect | 6 strokes | Animaux | ||
| 143 | 血 | — | xuè | xuè | blood | 6 strokes | CorpsCérémonies | ||
| 144 | 行 | — | xíng | xíng | walk | 6 strokes | Société | ||
| 145 | 衣 | 衤 | yī | yī | clothes | 6 strokes | Vêtement | ||
| 146 | 西 | 覀 | xī | xī | west | 6 strokes | |||
| 147 | 见 | 見 | jiàn | jiàn | see | 7 strokes | Corps | ||
| 148 | 角 | — | jiǎo | jiǎo | horn | 7 strokes | Animaux | ||
| 149 | 言 | 讠 | yán | yán | speech | 7 strokes | Société | ||
| 150 | 谷 | — | gǔ | gǔ | valley | 7 strokes | Nature | ||
| 151 | 豆 | — | dòu | dòu | bean | 7 strokes | NourritureCérémonies | ||
| 152 | 豕 | — | shǐ | shǐ | pig | 7 strokes | AnimauxAgriculture | ||
| 153 | 豸 | — | zhì | zhì | badger | 7 strokes | Animaux | ||
| 154 | 贝 | 貝 | bèi | bèi | shell | 7 strokes | Société | ||
| 155 | 赤 | — | chì | chì | red | 7 strokes | Couleurs | ||
| 156 | 走 | — | zǒu | zǒu | walk | 7 strokes | Corps | ||
| 157 | 足 | — | zú | zú | foot | 7 strokes | Corps | ||
| 158 | 身 | — | shēn | shēn | body | 7 strokes | Corps | ||
| 159 | 车 | 車 | chē | chē | cart | 7 strokes | Outils / armes | ||
| 160 | 辛 | — | xīn | xīn | bitter | 7 strokes | Nourriture | ||
| 161 | 辰 | — | chén | chén | morning | 7 strokes | Nature | ||
| 162 | 辶 | — | chuò | chuò | walk (road) | 7 strokes | Société | ||
| 163 | 邑 | 阝(right) | yì | yì | city | 7 strokes | Société | ||
| 164 | 酉 | — | yǒu | yǒu | wine | 7 strokes | NourritureCérémonies | ||
| 165 | 釆 | — | biàn | biàn | distinguish | 7 strokes | |||
| 166 | 里 | — | lǐ | lǐ | village | 7 strokes | Société | ||
| 167 | 金 | 钅 | jīn | jīn | metal | 8 strokes | Outils / armesNature | ||
| 168 | 长 | 長 | cháng | cháng | long | 8 strokes | |||
| 169 | 门 | 門 | mén | mén | gate | 8 strokes | Maison | ||
| 170 | 阜 | 阝(left) | fù | fù | mound | 8 strokes | Nature | ||
| 171 | 隶 | — | lì | lì | slave | 8 strokes | Société | ||
| 172 | 隹 | — | zhuī | zhuī | short-tailed bird | 8 strokes | Animaux | ||
| 173 | 雨 | — | yǔ | yǔ | rain | 8 strokes | Nature | ||
| 174 | 青 | — | qīng | qīng | blue-green | 8 strokes | Couleurs | ||
| 175 | 非 | — | fēi | fēi | wrong | 8 strokes | |||
| 176 | 面 | — | miàn | miàn | face | 9 strokes | Corps | ||
| 177 | 革 | — | gé | gé | leather | 9 strokes | VêtementAnimaux | ||
| 178 | 韦 | 韋 | wéi | wéi | soft leather | 9 strokes | Vêtement | ||
| 179 | 韭 | — | jiǔ | jiǔ | leek | 9 strokes | NourritureAgriculture | ||
| 180 | 音 | — | yīn | yīn | sound | 9 strokes | Société | ||
| 181 | 页 | 頁 | yè | yè | page | 9 strokes | Corps | ||
| 182 | 风 | 風 | fēng | fēng | wind | 9 strokes | Nature | ||
| 183 | 飞 | 飛 | fēi | fēi | fly | 9 strokes | Animaux | ||
| 184 | 食 | 饣 飠 | shí | shí | eat | 9 strokes | Nourriture | ||
| 185 | 首 | — | shǒu | shǒu | head | 9 strokes | Corps | ||
| 186 | 香 | — | xiāng | xiāng | fragrant | 9 strokes | Nourriture | ||
| 187 | 马 | 馬 | mǎ | mǎ | horse | 10 strokes | Animaux | ||
| 188 | 骨 | — | gǔ | gǔ | bone | 10 strokes | Corps | ||
| 189 | 高 | — | gāo | gāo | high | 10 strokes | Maison | ||
| 190 | 髟 | — | biāo | biāo | long hair | 10 strokes | Corps | ||
| 191 | 鬥 | — | dòu | dòu | fight | 10 strokes | Société | ||
| 192 | 鬯 | — | chàng | chàng | sacrificial wine | 10 strokes | CérémoniesNourriture | ||
| 193 | 鬲 | — | lì | lì | cauldron | 10 strokes | NourritureMaison | ||
| 194 | 鬼 | — | guǐ | guǐ | ghost | 10 strokes | Cérémonies | ||
| 195 | 鱼 | 魚 | yú | yú | fish | 11 strokes | AnimauxPêcheNourriture | ||
| 196 | 鸟 | 鳥 | niǎo | niǎo | bird | 11 strokes | Animaux | ||
| 197 | 卤 | — | lǔ | lǔ | salty | 11 strokes | Nourriture | ||
| 198 | 鹿 | — | lù | lù | deer | 11 strokes | Animaux | ||
| 199 | 麦 | 麥 | mài | mài | wheat | 11 strokes | AgricultureNourriture | ||
| 200 | 麻 | — | má | má | hemp | 11 strokes | AgricultureVêtement | ||
| 201 | 黄 | 黃 | huáng | huáng | yellow | 12 strokes | Couleurs | ||
| 202 | 黍 | — | shǔ | shǔ | millet | 12 strokes | AgricultureNourriture | ||
| 203 | 黑 | — | hēi | hēi | black | 12 strokes | Couleurs | ||
| 204 | 黹 | — | zhǐ | zhǐ | embroidery | 12 strokes | Vêtement | ||
| 205 | 黾 | 黽 | mǐn | mǐn | frog | 13 strokes | Animaux | ||
| 206 | 鼎 | — | dǐng | dǐng | tripod | 13 strokes | CérémoniesNourritureMaison | ||
| 207 | 鼓 | — | gǔ | gǔ | drum | 13 strokes | CérémoniesOutils / armes | ||
| 208 | 鼠 | — | shǔ | shǔ | rat | 13 strokes | Animaux | ||
| 209 | 鼻 | — | bí | bí | nose | 14 strokes | Corps | ||
| 210 | 齐 | 齊 | qí | qí | even | 14 strokes | |||
| 211 | 齿 | 齒 | chǐ | chǐ | tooth | 15 strokes | Corps | ||
| 212 | 龙 | 龍 | lóng | lóng | dragon | 16 strokes | AnimauxCérémonies | ||
| 213 | 龟 | 龜 | guī | guī | turtle | 16 strokes | AnimauxCérémonies | ||
| 214 | 龠 | — | yuè | yuè | flute | 17 strokes | Cérémonies |
Groups: 1 stroke (the whole set starts with a single line, a dot and a stroke — 一 丨 丶) · 2 strokes (where most of the common ones live: 人 刀 力 十 又) · 3 strokes (and the rest of them: 口 土 女 子 宀 山 巾 弓) · 4 strokes (the biggest group of all, and the one worth learning first — 心 手 日 月 木 水 火 犬) · 5 strokes (田 目 石 禾 穴 立 — still everyday, still everywhere) · 6 strokes (竹 米 糸 羊 耳 肉 舟 虫 — the last really productive group) · 7 strokes (見 言 貝 走 足 車 里 — mostly whole characters in their own right) · 8 strokes (金 長 門 隹 雨 青 非 — nine of them, and you already know most) · 9 strokes (面 革 音 頁 風 食 首 香) · 10 strokes (馬 骨 高 髟 鬥 鬯 鬲 鬼) · 11 strokes (魚 鳥 鹵 鹿 麥 麻) · 12 strokes (黃 黍 黑 黹) · 13 strokes (黽 鼎 鼓 鼠) · 14 strokes (鼻 齊) · 15 strokes (齒 — on its own) · 16 strokes (龍 龜) · 17 strokes (龠 — one radical, seventeen strokes, and almost no characters use it)
Les combinaisons les plus fréquentes
Les suites que vous croiserez sans arrêt — apprenez-les comme des blocs.
| Suite | Son | Ce qui se passe | Exemple |
|---|---|---|---|
| 氵+ X (left) | — | The water key squeezes to three drops on the LEFT. It can't sit anywhere else — position is part of the key's identity. | 河 river · 湖 lake · 海 sea · 酒 alcohol |
| 亻+ X (left) | — | Person, compressed to the left side. | 你 you · 他 he · 住 to live · 什 what |
| 扌+ X (left) | — | Hand on the left = the character is probably an action you do with hands. | 打 hit · 拉 pull · 推 push · 找 find |
| 讠+ X (left) | — | Speech on the left = talking is involved. | 说 speak · 话 words · 请 please · 谢 thank |
| 忄+ X (left) | — | Heart on the left = a feeling. | 怕 fear · 快 fast/happy · 忙 busy · 惊 startled |
| 艹 + X (top) | — | Grass ONLY ever sits on top. | 花 flower · 草 grass · 茶 tea · 药 medicine |
| 宀 + X (top) | — | The roof covers the character: things under a roof. | 家 home · 安 peace (woman under a roof) · 室 room |
| 灬 (bottom) | — | Fire flattens into four licks of flame at the BOTTOM. | 热 hot · 煮 boil · 照 shine |
| 囗 + X (around) | — | The enclosure wraps the whole character. | 国 country · 园 garden · 回 return · 因 because |
| 辶 + X (wrap below) | — | The road key hugs the bottom-left: movement. | 这 this · 过 pass · 送 send · 远 far |
Les règles du système
Comment les signes se comportent ensemble.
| Suite | Son | Ce qui se passe | Exemple |
|---|---|---|---|
| key + phonetic | — | ~80% of characters are semantic-phonetic compounds: the key gives the topic, the rest hints the sound. | 妈 mā = 女 woman + 马 mǎ (sound) · 洋 yáng ocean = 氵water + 羊 yáng (sound) |
| 亻 vs 人 vs 入 | — | Compressed variants only appear in their position: full 人 stands alone or on top (个), 亻 only on the left. And 入 'enter' is a different key that merely looks like 人 — the classic beginner confusion. |
Combinaisons impossibles
Ce que ce système d'écriture n'autorise pas — connaître l'impossible réduit d'autant l'espace de recherche.
| Suite | Son | Ce qui se passe | Exemple |
|---|---|---|---|
| 氵 on the right / 艹 at the bottom | — | Position variants are fixed: 氵 never appears on the right, 艹 never at the bottom, 灬 never on top, left-阝 is mound (阜) while right-阝 is city (邑) — SAME shape, different key depending on side. |